NETWORK |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY |
Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (0.342 lb) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels | |
Pixel Density | 570 ppi | |
Multitouch | Yes | |
PLATFORM |
OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 – US model Exynos 8895 Octa – EMEA |
|
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – US model Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA |
|
GPU | Adreno 540 – US model Mali-G71 MP20 – EMEA |
|
MEMORY |
Internal | 64 GB, 4 GB RAM |
External | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
|
CAMERA |
Front | 8 MP, f/1.7, autofocus, [email protected], dual video call, Auto HDR |
Back | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | |
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | [email protected], [email protected], HDR, dual-video rec. | |
SOUND |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Audio jack | 3.5 mm | |
COMMS |
USB | v3.1, Type-C 1.0 reversible connector |
Bluetooth | v5.0, A2DP, LE, aptX | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NFC | Yes | |
GPS | A-GPS, GLONASS, BDS, GALILEO | |
Infra Red | No | |
FEATURES |
Sensors |
|
|
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
BATTERY |
Non-removable Li-Ion 3000 mAh battery | |
MISC |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Buy on Amazon | Buy on Jumia Nigeria